P2 IP67 Waterproof 4W DMR UHF Repeater Walkie Talkie Android PTT Two Way Handheld Radio
| Products Description | ||||
| Item Name: | Smart Walkie Talkie | |||
| Intercom Power | DMR digital analog two-in-one, supporting all voice and data services defined by the standard, as well as various encryption methods, | Available 350-390MHz, | ||
| High power 4W, low power 1W,U segment 400-480MHz | V segment 136-174MHz | |||
| Mobile Type: | LTE 4G smart phone, IP67 three-defense mobile phone, DMR digital analog two-in-one smart intercom | |||
| Main screen size | 4.0 inches, Full touch, | |||
| Touch screen | Capacitive screen, Corning fourth generation glass, 5 point touch, support gloves, gesture operation function; | |||
| Screen material | IPS HD hard screen | |||
| Display resolution | Resolution(480*800)TFT LCM | |||
| Appearance design | PDA | |||
| SIM type | Nano Sim | |||
| Network mode | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE | |||
| Data service | LTE CAT4/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |||
| Support Frequency Range: | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 | Offer customize private networks and special bands | ||
| TD_SCDMA:A/F(B34/B39) | ||||
| EVDO:BC0 | ||||
| LTE-FDD:B1/B3/B5/B7/B8 | ||||
| LTE-TDD:B38/B39/B40/B41 | ||||
| Theoretical speed | LTE :CAT4 ( 150Mbps Downlink 50mbps Uplink) WCDMA: Category 24 HSDPA category 7 HSUPA | |||
| TD_SCDMA: category 14(downlink) category 6(uplink) | ||||
| GSM: Class 12 GPRS, Edge | ||||
| Operating system | Android 9.0 | |||
| Processor | MTK6762,Octa Core, 2.0GHz | Availa le MT6765 | ||
| ROM /RAM | 32GB ROM+3GB RAM | Available 4+64 | ||
| Memory card | Supports external T cards, expandable up to 512GB | |||
| Battery | 3.8V 5700mAh, | 7.4V Li-polymer battery 2850mAH), | ||
| Color | Classic black | |||
| Size | 147mm×70mm×23.6mm(No include Antenna and button) | |||
| Weight | 333g(Include Antenna ) | |||
| Characteristics | With IP67 dustproof and waterproof function, to meet the needs of outdoor use,GPS,SOS, intercom | |||
| Product characteristics | ||||
| Digital analog intercom | DMR digital analog two-in-one, supporting all voice and data services defined by the standard, as well as various encryption methods, | Available 350-390MHz, | ||
| High power 4W, low power 1W,U segment 400-480MHz | V segment 136-174MHz; Or single analog 4W (UV dual segment) | |||
| Channel knob switch | Professional walkie-talkie channel rotary switch design | |||
| Public network channel knob switch | Professional walkie-talkie channel rotary switch design | |||
| Public network intercom | Designed for public network intercom preset POC key, intercom software can be integrated to achieve cross-regional intercom | |||
| Tiantong satellite | S-band: Receiving band 1980MHz-2010MHz; Transmission frequency band 2170MHz-2200MHz; Domestic Tiantong One | |||
| Programmable key | Programmable buttons are reserved to customize software applications for specific industry application scenarios | |||
| GPS | GPS/BEIDOU/GLONASS/GLL/AGPS | Multi-mode simultaneous positioning | ||
| High precision positioning | Support RTD,RTK (sub-meter, decimeter, centimeter level positioning) | Optional: Sinan, Huada, Dream core and other domestic Beidou positioning module | ||
| Battery | Built-in Battery | |||
| Fast Charging | Support 2A quick charge | |||
| Mic | Silicon Mic design effectively inhibits ambient noise and maintains clear speech in harsh environments, Noise reduction function | |||
| Function | Support IP67 waterproof, IP67 dustproof, professional shock-proof | |||
| Sensor | Accelerometer, Geomagnetic, Distance, Ambient light, Barometric Altitude | |||
| Sensor Type | CMOS | |||
| Flashlight | Flash instead | |||
| Fingerprint recognition | Supports waterproof fingerprint recognition | |||
| NFC | Support, 13.56MHz | |||
| Speaker | 2W loudspeaker | |||
| Working Temperature | Range -20℃~+60℃ | |||
| Storage Temperature | Range -20℃~+70℃ | |||
| Camera function | ||||
| Camera pixel | Front: 5 million pixels Back: 13 million pixels | |||
| Photographic characteristics | Record video, autofocus, digital zoom, flash | |||
| Image size | The maximum support is 4096 x 3072 pixels | |||
| Flash lamp | More than 200 lumens for 2 tablets | |||
| Video shooting | Maximum support 1920*1080 pixels, 30 frames | |||
| Data function: | ||||
| WLAN Function | WIFI 802.11 a/b/g/n, 2.4G/5G | |||
| USB Port | USB 2.0 | |||
| USB Port | TYPE-C standard interface, support 2A charging, data download, headphone output, OTG and other functions; | |||
| Bluetooth transmission | BT4.0 | |||
| External interface | Support standard M6 industrial earmark and customized external camera | |||
| Accessories: | ||||
| Packing List | Walkie talkie, Antenna, Data cable, Charger, Manual | |||



