4.Watch & Accessories, C.Luxury Watch
5-PACK 4G Android Smart Phone Watch Camera New UI Video call Sports Pedometer
+ Free Shipping4G Watch Specification(Camera)
Android system smart watch–AP appearance–New UI style–Mechanical encoder
Function: Video call, Sports pedometer, Q chat, Multi-dial switching, Menu style switching
Positioning: GPS+glonass+LBS+WiFi+AGPS
Others: One-click SOS, Whitelist management, Class disabled, Electronic fence, FOTA upgrade
| Type | Item | Specification description | Remark |
| General | Product | Android Smart Phone Watch | |
| Model | D3 | ||
| Network | 2G/3G/4G | ||
| Side key | Power key/SOS | ||
| Rotate button | Support, Mechanical encoder | ||
| Size | Case: 49.5*40*15.5mm, Wristband: | ||
| Color | Black, Pink, White | ||
| Weight | |||
| CPU | Chipset | Spreadtrum SL8541E | |
| DDR SDRAM | 1GB | ||
| Flash EEPROM | 8GB | ||
| OS | Android 8.1.0 | ||
| Language | Enlish, Chinese | Other languages, please contact us | |
| UI | Internal AP UI | ||
| 2G Band/Frequency | B2/B3/B5/B8 | ||
| 3G Band/Frequency | B1/B2/B5/B8 | ||
| 4G Band/Frequency | FDD-LTE :B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD-LTE : B38/B39/B40/B41 |
||
| Display | Type | OGS | ZIF port COB |
| Size | 1.83 inch | ||
| Resolution | 240*284 pixels | ||
| Touch type | Full touch | ||
| Camera | HW Resolution | 0.3MP | |
| AF/MF | AF | ||
| Flashlight | Nonsupport | ||
| Audio | Speaker (Stereo/Single) | Support | |
| MIC | Support | ||
| Port | SIM Slot | Single nano SIM slot | |
| Charge port | Magnetic Charge | ||
| USB Jack | Micro 5PIN | ||
| Sensor | G-Sensor | Support, Three axis sensor | |
| L-Sensor | |||
| P-Sensor | |||
| Compass | |||
| Gyroscope | |||
| NFC | |||
| Finger ID | |||
| Face ID | Support | ||
| Connectivity | Wifi | WiFi 2.4GHz | |
| Data link | WIFI/Bluetooth/Traffic | ||
| Bluetooth | V4.2 | ||
| Calling | 2G / 3G / 4G(Support VOLTE) | ||
| Modem & Rate | GPRS/LTE | ||
| Positioning | LBS/GPS/aGPS/Glonass,/WiFi | GPS, WIFI, LBS, Glonass, AGPS | |
| Battery | Type | Polymer lithium battery | |
| Capacity | 680mAh | ||
| Using time | |||
| Standby time | |||
| Charging time | |||
| Charging Method | Magnetic Charge |











