| Color | White/Black |
|---|---|
| Express | DHL Free Shipping |
11.TWS & Earphones
5-PACK Open Ear Clip Headphones Bluetooth Mini Binaural Headset Painless Wireless Open Ear Clip On Earbuds
+ Free ShippingOpen Ear MINI Bluetooth Clip Headphones,Born for Sports!
| NO. | Definition | Specification(OR YES/ON) | Remarks | |||||
| 1 | Chipset | AC6973 |
|
|||||
| 2 | Frequency | 2.4GHz, Class 2 | ||||||
| 3 | Colour | White | ||||||
| 4 | Bluetooth headset Weight | 10G | ||||||
| 5 | Weight | 47g。 | ||||||
| 6 | Weight | |||||||
| 7 | Bluetooth version | V5.3(HFP1.7、HSP1.2、SPP1.2、A2DP1.3、AVRCP1.6、AVRCP V1.6,HID V1.0 |
|
|||||
| 8 | Call time | About 6H | ||||||
| 9 | Standby time | About 120H | ||||||
| 10 | Music time | About 6H | ||||||
| 11 | Microphone | 4013 | ||||||
| 12 | Speaker | φ13MM | ||||||
| 13 | Battery | Lithium Polymer 40mAh; Lithium Polymer 250mAh |
|
|||||
| 14 | LED Indicator | YES/blue | ||||||
| 15 | KEY | YES/MFB touch KEY | ||||||
| 16 | USB | |||||||
| 17 | Charging connector | YES/ pogopin | ||||||
| 18 | Wireless charging | YES | ||||||
| 20 | Charging box input voltage | DC 5V/150mAH | ||||||
| Component composition | ||||||||
| 21 | Mechanical Design | Specification(OR YES/ON) | ||||||
| 22 | Key | touch KEY |
|
|||||
| 23 | LED ring on the headset | No | ||||||
| 24 | Mouth piece on the headset | microphone | ||||||
| 25 | Earphone Speaker | φ13MM Welding wire diameter 6MM Speaker |
||||||
| 26 | Earpiece | No | ||||||
| 28 | Headset A housing | PC+ABS |
|
|||||
| 29 | Headset B housing | PC+ABS | ||||||
| 30 | Charging pogopin | Charging pogopin | ||||||
| 31 | LED | LED | ||||||
| 32 | Magnet | Magnet | ||||||
| 33 | Earphone charging box upper cover | PC+ABS | ||||||
| 34 | Earphone charging box lower case | PC+ABS | ||||||
| 35 | Headset charging box | PC+ABS | ||||||
| SW Desciption | ||||||||
| 36 | Definition |
|
||||||
| 37 | Intelligent matching | |||||||
| 38 | Charging Power Off | |||||||
| 39 | Auto Power on | |||||||
| 40 | Auto to reconnect | |||||||
| 41 | Intelligent Call Releasing | |||||||
| 42 | Intelligent power off | |||||||
| Packaging and Accessories | ||||||||
| 43 | Definition | |||||||
| 44 | Charging Line | YES |
|
|||||
| 45 | User Manual | YES | ||||||
| 46 | Certificate | YES | ||||||
| 47 | Desiccant | NO | ||||||
| 48 | PE Bag | YES | ||||||
| 49 | Earphone Sleeve | YES, | ||||||
| 50 | Carton | Size: Gross weight(GW): | ||||||
| 51 | Packing Box | YES,size; | ||||||













