4.Watch & Accessories, C.Luxury Watch
5-PACK S8 Ultra 4G Android Smart Watch Phone (1+16GB )
+ Free ShippingS8 Ultra 4G Android Smart Watch Phone
Android system smart watch–AP appearance–New UI style–Mechanical encoder
Function: Video call, Sports pedometer, Q chat, Multi-dial switching, Menu style switching
Positioning: GPS+glonass+LBS+WiFi+AGPS
Others: One-click SOS, Whitelist management, Class disabled, Electronic fence, FOTA upgrade
| Type | Item | Specification description | Remark |
| General | Product | Android Smart Phone Watch | |
| Model | GS29 | ||
| Network | 2G/3G/4G | ||
| Side key | Power key/SOS/Home | Click to return, double click to switch styles (2x2or3x3) | |
| Rotate button | Support, Mechanical encoder | ||
| Size | Case: 49.85*44.54*15.75mm, Wristband: | ||
| Color | Black, Gold | ||
| Weight | |||
| CPU | Chipset | Spreadtrum SL8541E | |
| DDR SDRAM | 4GB(Offer 1+8,1+16,2+16,2+32,4+64) | ||
| Flash EEPROM | 8GB | ||
| OS | Android 8.1.0 | ||
| Language | Enlish, Chinese | Other languages, please contact us | |
| UI | Internal AP UI | ||
| 2G Band/Frequency | B2/B3/B5/B8 | ||
| 3G Band/Frequency | B1/B2/B5/B8 | ||
| 4G Band/Frequency | FDD-LTE :B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD-LTE :B38/B39/B40/B41 |
||
| Display | Type | OGS | ZIF port COB |
| Size | 1.95 inch | ||
| Resolution | 240*282 pixels | ||
| Touch type | Full touch | ||
| Camera | Camera | None | |
| Audio | Speaker (Stereo/Single) | Support | |
| MIC | Support | ||
| Port | SIM Slot | Single nano SIM slot | |
| Charge port | Magnetic port | ||
| Sensor | G-Sensor | Support, Three axis sensor | |
| Heart Rate | Support | ||
| Connectivity | WiFi | WiFi 2.4GHz | |
| Data link | WIFI/Bluetooth/Traffic | ||
| Bluetooth | V4.2 | ||
| Calling | 2G / 3G / 4G(Support VOLTE) | ||
| Modem & Rate | GPRS/LTE | ||
| Positioning | LBS/GPS/aGPS/Glonass,/WiFi | GPS, WIFI, LBS, Glonass, AGPS | |
| Battery | Type | Polymer lithium battery | |
| Capacity | 680mAh | ||
| Using time | |||
| Standby time | |||
| Charging time | |||
| Charging Method | Magnetic Charge | ||
| Software | Features | Dynamic watch UI, Phonebook, Dial pad, call log, Text message, Q chat, Gallery, QR code, Tools (Step counter, Alarm clock, Calculator, Stopwatch), Settings, Class chedule, Super power saving mode, Application market |
| DDR SDRAM | Available offer:1+16,2+16,2+32,4+64,price different. |
|---|---|
| 1+16GB | 5-PACK USD278.00, DHL Free Shipping. |
| 2+16GB | 5-PACK USD300.00, DHL Free Shipping. |
| 4+64GB | 5-PACK USD385.00, DHL Free Shipping. |















